Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1461-1480.
Item ID | Name | Type ▼ | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
9046 | Goblin Leader Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9047 | Wicked Nymph Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9048 | Miyabi Ningyo Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9049 | Dullahan Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9050 | Medusa Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9051 | Stone Shooter Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9052 | Incubus Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9053 | Golem Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9054 | Nightmare Terror Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9055 | Succubus Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
9056 | Imp Egg | Pet Egg | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10001 | Skull Helm | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10002 | Monster Oxygen Mask | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10003 | Transparent Head Protector | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10004 | Pacifier | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10005 | Wig | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10006 | Queen's Hair Ornament | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10007 | Silk Ribbon | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10008 | Punisher | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10009 | Wild Flower | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12937 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.