Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1641-1660.
Item ID | Name | Type ▼ | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12257 | Cold Medicine | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12271 | Military Ration A | Healing | None | 7 | 0 | 0 | 0 | 0 | No | No | |
12274 | Daehwandan | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12275 | Taecheongdan | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12292 | Unripe Fruit | Healing | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12293 | Dried Yggdrasilberry | Healing | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12322 | Chocolate Pie | Healing | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12331 | Ginseng | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12332 | Fruit Juice | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12335 | Grilled Delicious Skewer | Healing | None | 35 | 0 | 0 | 0 | 0 | No | No | |
12336 | Grilled Mushroom | Healing | None | 30 | 0 | 0 | 0 | 0 | No | No | |
12337 | Grilled Sausages | Healing | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12428 | Concentrated White Potion Z | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12436 | Vitata 500 | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12704 | Elixir of Life | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12709 | Guyak Candy | Healing | None | 15 | 0 | 0 | 0 | 0 | No | No | |
12711 | Pretzel | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12717 | Paralyze | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12718 | Leech End | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12719 | Oblivion Curse | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12576 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.