Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1661-1680.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1019 | Trunk | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1020 | Black Hair | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1021 | Dokebi Horn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1022 | Nine Tails | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1023 | Fish Tail | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1024 | Squid Ink | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1025 | Cobweb | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1026 | Acorn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1027 | Porcupine Quill | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1028 | Mane | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1029 | Tiger Skin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1030 | Tiger's Footskin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1031 | Mantis Scythe | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1032 | Maneater Blossom | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1033 | Maneater Root | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1034 | Blue Hair | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1035 | Dragon Canine | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1036 | Dragon Scale | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1037 | Dragon Tail | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1038 | Little Evil Horn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13175 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.