Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1681-1700.
Item ID | Name | Type | SubType ▼ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2721 | Medal of Honor | Armor | None | 0 | 0 | 1 | 0 | 0 | No | No | |
2722 | Medal of Honor | Armor | None | 0 | 0 | 1 | 0 | 0 | No | No | |
2723 | Medal of Honor | Armor | None | 0 | 0 | 1 | 0 | 0 | No | No | |
2724 | Medal of Honor | Armor | None | 0 | 0 | 1 | 0 | 0 | No | No | |
2725 | Medal of Honor | Armor | None | 0 | 0 | 1 | 0 | 0 | No | No | |
2726 | Icarus Wings | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2727 | Bowman Scarf | Armor | None | 20 | 0 | 0 | 0 | 0 | No | No | |
2728 | Cursed Hand | Armor | None | 5 | 0 | 0 | 0 | 1 | No | No | |
2729 | Diabolus Ring | Armor | None | 5 | 0 | 0 | 0 | 1 | No | No | |
2730 | Seal of Continental Guard | Armor | None | 5 | 0 | 0 | 0 | 1 | No | No | |
2731 | Rune Spellstone | Armor | None | 5 | 0 | 0 | 0 | 1 | No | No | |
2732 | Death Loop | Armor | None | 5 | 0 | 0 | 0 | 1 | No | No | |
2733 | Sheriff Badge | Armor | None | 0 | 0 | 1 | 0 | 0 | No | No | |
2734 | Directive | Armor | None | 0 | 0 | 1 | 0 | 0 | No | No | |
2735 | Directive | Armor | None | 0 | 0 | 1 | 0 | 0 | No | No | |
2736 | Navel Ring | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2737 | Foot Ring | Armor | None | 15 | 0 | 0 | 0 | 0 | No | No | |
2738 | Shiny Coin | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2739 | Ordinary Coin | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2740 | Rusty Coin | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12999 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.