Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1721-1740.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7225 | Pumpkin Lantern | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7226 | Pellet | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7227 | TCG Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7228 | Gold Bullion | Etc | None | 30 | 0 | 0 | 0 | 0 | No | No | |
7229 | Silver Bullion | Etc | None | 30 | 0 | 0 | 0 | 0 | No | No | |
7230 | Platinum Bullion | Etc | None | 30 | 0 | 0 | 0 | 0 | No | No | |
7231 | Gold Ore | Etc | None | 15 | 0 | 0 | 0 | 0 | No | No | |
7232 | Silver Ore | Etc | None | 15 | 0 | 0 | 0 | 0 | No | No | |
7233 | Mithril Ore | Etc | None | 15 | 0 | 0 | 0 | 0 | No | No | |
7234 | Spirit of Guild | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7235 | Spirit of Charge | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7236 | Spirit of Protection | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7237 | Spirit of Association | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7238 | Spirit of Coordination | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7239 | Spirit of Advance | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7240 | Spirit of Trust | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7241 | Spirit of Union | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7242 | Spirit of Combination | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7243 | Spirit of Cooperation | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7244 | Spirit of Solidarity | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13154 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.