Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 161-180.
Item ID | Name | Type | SubType | Weight ▼ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2327 | Holy Robe | Armor | None | 170 | 0 | 7 | 0 | 0 | Yes | No | |
2373 | Holy Robe | Armor | None | 170 | 0 | 7 | 0 | 1 | Yes | No | |
2386 | Chameleon Armor | Armor | None | 170 | 0 | 5 | 0 | 0 | Yes | No | |
1260 | Sharpened Legbone of Ghoul | Weapon | Katar | 170 | 150 | 0 | 1 | 0 | Yes | No | |
1725 | Minstrel Bow | Weapon | Bow | 170 | 120 | 0 | 5 | 1 | Yes | No | |
1271 | Blood Tears | Weapon | Katar | 170 | 120 | 0 | 1 | 2 | Yes | No | |
1156 | Bastard Sword | Weapon | Two-Handed Sword | 160 | 115 | 0 | 1 | 0 | Yes | No | |
1155 | Bastard Sword | Weapon | Two-Handed Sword | 160 | 115 | 0 | 1 | 3 | Yes | No | |
1167 | Schweizersabel | Weapon | Two-Handed Sword | 160 | 160 | 0 | 1 | 0 | Yes | No | |
2111 | Sacred Mission | Armor | None | 160 | 0 | 5 | 0 | 0 | Yes | No | |
1178 | Schweizersabel | Weapon | Two-Handed Sword | 160 | 160 | 0 | 1 | 2 | Yes | No | |
5025 | Helm of Angel | Armor | None | 160 | 0 | 5 | 0 | 0 | Yes | No | |
1154 | Bastard Sword | Weapon | Two-Handed Sword | 160 | 115 | 0 | 1 | 2 | Yes | No | |
1734 | Orc Archer Bow | Weapon | Bow | 160 | 120 | 0 | 5 | 0 | Yes | No | |
2128 | Sacred Mission | Armor | None | 160 | 0 | 5 | 0 | 1 | Yes | No | |
13304 | Huuma Calm Mind | Weapon | Fuuma Shuriken | 155 | 112 | 0 | 1 | 2 | Yes | No | |
1254 | Jamadhar | Weapon | Katar | 150 | 165 | 0 | 1 | 0 | Yes | No | |
1255 | Jamadhar | Weapon | Katar | 150 | 165 | 0 | 1 | 1 | Yes | No | |
1528 | Grand Cross | Weapon | Mace | 150 | 140 | 0 | 1 | 0 | Yes | No | |
1919 | Bass Guitar | Weapon | Musical Instrument | 150 | 130 | 0 | 1 | 1 | Yes | No |
Page generated in 0.12827 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.