Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1921-1940.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4338 | Obsidian Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4339 | Mineral Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4340 | Teddy Bear Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4341 | Metaling Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4342 | RSX-0806 Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4343 | Holden Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4344 | Anopheles Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4345 | Hill Wind Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4346 | Egnigem Cenia Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4347 | Armeyer Dinze Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4348 | Wickebine Tres Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4349 | Errende Ebecee Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4350 | Laurell Weinder Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4351 | Kavach Icarus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4352 | General Egnigem Cenia Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4353 | Remover Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4354 | Gemini-S58 Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4355 | Gremlin Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4356 | Beholder Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4357 | Lord Knight Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.123 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.