Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1961-1980.
Item ID | Name | Type | SubType | Weight ▼ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5587 | Mosquito Coil | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5592 | Sigrun's Wings | Armor | None | 10 | 0 | 2 | 0 | 0 | No | No | |
5600 | Brazil Twin Ribbon | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5664 | Filir's Pinions | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5667 | Skull Hood | Armor | None | 10 | 0 | 1 | 0 | 1 | Yes | No | |
5683 | Baphomet Horns | Armor | None | 10 | 0 | 5 | 0 | 0 | Yes | No | |
5684 | Ornate Crown | Armor | None | 10 | 0 | 5 | 0 | 0 | Yes | No | |
5685 | Army Cap | Armor | None | 10 | 0 | 5 | 0 | 0 | Yes | No | |
5686 | Nice Hat Feather | Armor | None | 10 | 0 | 5 | 0 | 0 | Yes | No | |
5687 | Orc Helm | Armor | None | 10 | 0 | 5 | 0 | 0 | Yes | No | |
5770 | Splash Hat | Armor | None | 10 | 0 | 3 | 0 | 1 | Yes | No | |
5771 | Family Hat | Armor | None | 10 | 0 | 3 | 0 | 1 | Yes | No | |
5781 | Persika | Armor | None | 10 | 0 | 0 | 0 | 1 | No | No | |
5788 | 3D Glasses | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5792 | Fish Pin | Armor | None | 10 | 0 | 3 | 0 | 0 | Yes | No | |
5801 | Red Tailed Ribbon | Armor | None | 10 | 0 | 5 | 0 | 0 | Yes | No | |
5803 | Love Flower Hat | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
5804 | Pirate Eye Bandage | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5807 | October Fest Cap | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5809 | Boom Boom Hat | Armor | None | 10 | 0 | 6 | 0 | 0 | No | No |
Page generated in 0.13229 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.