Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2161-2180.
Item ID ▲ | Name ▲ | Type | SubType | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5040 | Blush | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5041 | Heart Hairpin | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
5042 | Bao Bao | Armor | None | 15 | 0 | 0 | 0 | 0 | Yes | No | |
5043 | Opera Phantom Mask | Armor | None | 20 | 0 | 1 | 0 | 0 | No | No | |
5044 | Evil Wing Ears | Armor | None | 35 | 0 | 2 | 0 | 0 | Yes | No | |
5045 | Magician Hat | Armor | None | 50 | 0 | 3 | 0 | 0 | Yes | No | |
5046 | Bongun Hat | Armor | None | 30 | 0 | 5 | 0 | 0 | No | No | |
5047 | Fashionable Glasses | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
5048 | Cresent Hairpin | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
5049 | Striped Hairband | Armor | None | 15 | 0 | 1 | 0 | 0 | No | No | |
5050 | Wonder Nutshell | Armor | None | 30 | 0 | 5 | 0 | 0 | No | No | |
5051 | Pussy Cat Bell | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5052 | Blue Hairband | Armor | None | 15 | 0 | 1 | 0 | 0 | Yes | No | |
5053 | Sphinx Hat | Armor | None | 300 | 0 | 5 | 0 | 0 | No | No | |
5054 | Assassin Mask | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5055 | Novice False Eggshell | Armor | None | 0.1 | 0 | 3 | 0 | 0 | No | No | |
5056 | Fruit of Love | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5057 | Black Cat Ears | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
5058 | Drooping Cat | Armor | None | 50 | 0 | 1 | 0 | 0 | Yes | No | |
5059 | Teddybear Hat | Armor | None | 80 | 0 | 3 | 0 | 0 | Yes | No |
Page generated in 0.1333 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.