Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2601-2620.
Item ID ▲ | Name ▲ | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5494 | Sphinx Hat | Armor | None | 0 | 0 | 5 | 0 | 0 | No | No | |
5495 | Power Of Thor | Armor | None | 10 | 0 | 6 | 0 | 1 | Yes | No | |
5496 | Dice Hat | Armor | None | 30 | 0 | 3 | 0 | 0 | No | No | |
5497 | King Tiger Doll Hat | Armor | None | 40 | 0 | 3 | 0 | 1 | Yes | No | |
5498 | Wandering Wolf Helm | Armor | None | 60 | 0 | 5 | 0 | 0 | Yes | No | |
5499 | Pizza Hat | Armor | None | 60 | 0 | 0 | 0 | 0 | No | No | |
5500 | Icecream Hat | Armor | None | 30 | 0 | 6 | 0 | 0 | Yes | No | |
5501 | Pirate's Pride | Armor | None | 10 | 0 | 6 | 0 | 0 | No | No | |
5502 | Necromancer's Hood | Armor | None | 50 | 0 | 2 | 0 | 0 | Yes | No | |
5503 | Magic Rabit Hat | Armor | None | 80 | 0 | 2 | 0 | 0 | Yes | No | |
5504 | Wedding Weil | Armor | None | 50 | 0 | 5 | 0 | 0 | Yes | No | |
5505 | Asara Fairy Hat | Armor | None | 50 | 0 | 2 | 0 | 0 | Yes | No | |
5506 | Blue Night Cap | Armor | None | 10 | 0 | 4 | 0 | 0 | Yes | No | |
5507 | Pink Night Cap | Armor | None | 10 | 0 | 4 | 0 | 0 | Yes | No | |
5508 | Shark Hat | Armor | None | 50 | 0 | 3 | 0 | 0 | Yes | No | |
5509 | Sting hat | Armor | None | 100 | 0 | 5 | 0 | 0 | Yes | No | |
5510 | Shower Cap | Armor | None | 0 | 0 | 4 | 0 | 0 | Yes | No | |
5511 | Samambaia | Armor | None | 20 | 0 | 5 | 0 | 1 | Yes | No | |
5512 | Aquarius Diadem | Armor | None | 30 | 0 | 6 | 0 | 0 | Yes | No | |
5513 | Aquarius Crown | Armor | None | 30 | 0 | 6 | 0 | 0 | Yes | No |
Page generated in 0.13294 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.