Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3081-3100.
Item ID ▲ | Name ▲ | Type | SubType | Weight ▼ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
6316 | E Token Of Siegfried | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6317 | E Marriage Covenant | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6318 | E Cloth Dye Coupon2 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6319 | Small Bradium | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6320 | Premium Reset Stone | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6321 | Rakehorn Helm | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6322 | Antler Helmet | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6323 | Two-Horned Helmet | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6324 | Single Horned Helmet | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6325 | White Spider Limb | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6326 | Queen Wing Piece | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6328 | Calender January | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6329 | Calender February | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6330 | Calender March | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6331 | Calender April | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6332 | Calender May | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6333 | Calender June | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6334 | Calender July | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6335 | Calender August | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6336 | Calender September | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13188 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.