Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4161-4180.
Item ID ▲ | Name ▲ | Type | SubType | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
10023 | Green Jewel Bag | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10024 | Fashion Glasses | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10025 | Hairband Of Stars | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10026 | Tassel for Durumagi | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10027 | Pet Soul Ring | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10028 | Beautiful Badges | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10029 | Jade Trinket | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10030 | Summer Fan | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10031 | Ring Of Death | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10032 | Queen's Coronet | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10033 | Afro | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10034 | Masked Ball | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10035 | Spring | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10036 | Horn Of Hell | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10037 | Black Butterfly Mask | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10038 | Horn Barrier | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
11000 | History book of Prontera | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11001 | Adventure Story Vol.1 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11002 | Chef King Orleans Vol.1 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11003 | Kafra Legend Vol.1 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12892 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.