Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4701-4720.
Item ID ▲ | Name ▲ | Type | SubType | Weight | Attack | Defense | Range ▼ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12426 | SP Increase Potion (Medium) | Usable | None | 4 | 0 | 0 | 0 | 0 | No | No | |
12427 | SP Increase Potion (Large) | Usable | None | 8 | 0 | 0 | 0 | 0 | No | No | |
12428 | Concentrated White Potion Z | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12429 | Savage Full Roast | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12430 | Cocktail Warg Blood | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12431 | Minor Stew | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12432 | Siroma Iced Tea | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12433 | Drosera Herb Salad | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12434 | Petite Tail Noodles | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12435 | Black Mass | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12436 | Vitata 500 | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12437 | Concentrated Ceromain Soup | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12438 | F Giant Fly Wing | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12439 | F Battle Manual | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12440 | F Insurance | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12441 | F Bubble Gum | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12442 | F Kafra Card | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12443 | F Neuralizer | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12444 | F Dun Tele Scroll1 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12445 | F Str Dish10 | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12527 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.