Objetos en RetROitems del servidor

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1581-1600.

Item ID ▲ Name ▲ Type SubType Weight Attack Defense Range Slots ▼ Refineable For Sale
2822 Archer Manual Armor None 10 0 0 0 0 No No
2823 Merchant Manual Armor None 10 0 0 0 0 No No
2824 Mage Manual Armor None 10 0 0 0 0 No No
4001 Poring Card Card None 1 0 0 0 0 No No
4002 Fabre Card Card None 1 0 0 0 0 No No
4003 Pupa Card Card None 1 0 0 0 0 No No
4004 Drops Card Card None 1 0 0 0 0 No No
4005 Santa Poring Card Card None 1 0 0 0 0 No No
4006 Lunatic Card Card None 1 0 0 0 0 No No
4007 Peco Peco Egg Card Card None 1 0 0 0 0 No No
4008 Picky Card Card None 1 0 0 0 0 No No
4009 Chonchon Card Card None 1 0 0 0 0 No No
4010 Willow Card Card None 1 0 0 0 0 No No
4011 Picky Egg Card Card None 1 0 0 0 0 No No
4012 Thief Bug Egg Card Card None 1 0 0 0 0 No No
4013 Andre Egg Card Card None 1 0 0 0 0 No No
4014 Roda Frog Card Card None 1 0 0 0 0 No No
4015 Condor Card Card None 1 0 0 0 0 No No
4016 Thief Bug Card Card None 1 0 0 0 0 No No
4017 Savage Babe Card Card None 1 0 0 0 0 No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.13331 second(s). Number of queries executed: 8.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.