Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1901-1920.
Item ID ▲ | Name ▲ | Type | SubType | Weight ▲ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4318 | Stormy Knight Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4319 | Freezer Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4320 | Bloody Knight Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4321 | Hylozoist Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4322 | High Orc Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4323 | Hatii Babe Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4324 | Hatii Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4325 | Harpy Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4326 | Sea-Otter Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4327 | Bloody Butterfly Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4328 | Yao Jun Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4329 | Phendark Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4330 | Evil Snake Lord Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4331 | Heater Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4332 | Waste Stove Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4333 | Venomous Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4334 | Noxious Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4335 | Pitman Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4336 | Ungoliant Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4337 | Porcellio Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13175 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.