Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2381-2400.
Item ID ▲ | Name ▼ | Type | SubType | Weight | Attack | Defense | Range ▼ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5261 | Silver Tiara | Armor | None | 50 | 0 | 2 | 0 | 0 | Yes | No | |
5262 | Golden Tiara | Armor | None | 50 | 0 | 2 | 0 | 0 | Yes | No | |
5263 | Pagdayaw | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5264 | Australian Flag Hat | Armor | None | 50 | 0 | 4 | 0 | 0 | Yes | No | |
5265 | Apple of Archer | Armor | None | 0 | 0 | 7 | 0 | 0 | No | No | |
5266 | Bunny Band | Armor | None | 0 | 0 | 9 | 0 | 0 | No | No | |
5267 | Sakkat | Armor | None | 0 | 0 | 10 | 0 | 0 | No | No | |
5268 | Grand Circlet | Armor | None | 0 | 0 | 10 | 0 | 0 | No | No | |
5269 | Flapping Angel Wing | Armor | None | 30 | 0 | 1 | 0 | 0 | Yes | No | |
5270 | Autumn Leaves | Armor | None | 10 | 0 | 1 | 0 | 1 | Yes | No | |
5271 | Phoenix Crown | Armor | None | 50 | 0 | 4 | 0 | 1 | Yes | No | |
5272 | Tongue Mask | Armor | None | 10 | 0 | 2 | 0 | 0 | No | No | |
5273 | Happy Wig | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5274 | Shiny Wig | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5275 | Marvelous Wig | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5276 | Fantastic Wig | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5277 | Yellow Bandana | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5278 | Yellow Ribbon | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5279 | Refined Drooping Cat | Armor | None | 0 | 0 | 1 | 0 | 0 | No | No | |
5280 | Baphomet Horns | Armor | None | 0 | 0 | 5 | 0 | 0 | No | No |
Page generated in 0.13272 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.