Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 341-360.
Item ID ▲ | Name ▼ | Type | SubType | Weight ▲ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1003 | Coal | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
1004 | Chivalry Emblem | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
1005 | Hammer of Blacksmith | Etc | None | 80 | 0 | 0 | 0 | 0 | No | No | |
1006 | Old Magicbook | Etc | None | 3 | 0 | 0 | 0 | 0 | No | No | |
1007 | Necklace of Wisdom | Etc | None | 4 | 0 | 0 | 0 | 0 | No | No | |
1008 | Necklace of Oblivion | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
1009 | Hand of God | Etc | None | 2 | 0 | 0 | 0 | 0 | No | No | |
1010 | Phracon | Etc | None | 20 | 0 | 0 | 0 | 0 | No | No | |
1011 | Emveretarcon | Etc | None | 20 | 0 | 0 | 0 | 0 | No | No | |
1012 | Frill | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1013 | Rainbow Shell | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1014 | Ant Jaw | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1015 | Tongue | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1016 | Rat Tail | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1017 | Mole Whiskers | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1018 | Mole Claw | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1019 | Trunk | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1020 | Black Hair | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1021 | Dokebi Horn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1022 | Nine Tails | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12673 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.