Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3721-3740.
Item ID ▲ | Name ▼ | Type | SubType | Weight | Attack | Defense | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7559 | Key to the Secret Garden | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7560 | Longing Heart | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7561 | Glacial Heart | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7562 | Ice Scale | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7563 | Bloody Rune | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7564 | Rotten Meat | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7565 | Sticky Poison | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7566 | Will of Red Darkness | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7567 | Suspicious Hat | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7568 | White Mask | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7569 | Wind Hammer | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7570 | Temple Lottery Ticket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7571 | Bruspetti's Diary | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7572 | Ashy Necklace | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7573 | Sparkling Necklace | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7574 | Freezing Snow Powder | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7575 | Red Jewel | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7576 | Blue Jewel | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7577 | Yellow Jewel | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
7578 | Countermagic Crystal | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12758 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.