Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5701-5720.
Item ID ▲ | Name ▼ | Type | SubType ▼ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
14009 | Love Angel Magic Powder Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14010 | Squillroll Magic Powder Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14011 | Gogo Magic Powder Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14012 | Love Angel Magic Powder Box 30 Days | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14013 | Squillroll Magic Powder Box 30 Days | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14014 | Gogo Magic Powder Box 30 Days | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14015 | Western Outlaw Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14016 | Lever Action Rifle Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14017 | All In One Ring Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14018 | Spiritual Tunic Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14019 | Recuvative Armor Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14020 | Shell Of Resistance Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14021 | Silf Manteau Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14022 | Refresh Shoes Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14023 | Crunch Toast Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14024 | Robo Eye Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14025 | Maiden's Twin Ribbon Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14027 | Fish Head Hat Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14028 | SantaPoring Cap Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14029 | Bell Ribbon Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13103 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.