Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1341-1360.
Item ID ▲ | Name ▼ | Type | SubType | Weight | Attack | Defense | Range ▼ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2521 | Angelic Cardigan | Armor | None | 40 | 0 | 2 | 0 | 1 | Yes | No | |
2522 | Undershirt | Armor | None | 15 | 0 | 2 | 0 | 0 | Yes | No | |
2523 | Undershirt | Armor | None | 15 | 0 | 2 | 0 | 1 | Yes | No | |
2524 | Valkyrian Manteau | Armor | None | 50 | 0 | 3 | 0 | 1 | Yes | No | |
2525 | Ancient Cape | Armor | None | 60 | 0 | 2 | 0 | 1 | Yes | No | |
2526 | Coat of Dragon Scale | Armor | None | 1 | 0 | 4 | 0 | 0 | Yes | No | |
2527 | Dragon Breath | Armor | None | 60 | 0 | 4 | 0 | 1 | Yes | No | |
2528 | Wool Scarf | Armor | None | 50 | 0 | 3 | 0 | 1 | Yes | No | |
2529 | Rider Insignia | Armor | None | 50 | 0 | 4 | 0 | 0 | Yes | No | |
2530 | Rider Insignia | Armor | None | 50 | 0 | 4 | 0 | 1 | Yes | No | |
2531 | Ulfhedinn | Armor | None | 70 | 0 | 3 | 0 | 1 | Yes | No | |
2532 | Mithril Magic Cape | Armor | None | 40 | 0 | 3 | 0 | 1 | Yes | No | |
2533 | Freyja Cape | Armor | None | 20 | 0 | 10 | 0 | 0 | No | No | |
2534 | Ruffler | Armor | None | 0 | 0 | 10 | 0 | 0 | No | No | |
2535 | Cloak Of Survival | Armor | None | 0 | 0 | 5 | 0 | 0 | No | No | |
2536 | Skin of Ventus | Armor | None | 25 | 0 | 2 | 0 | 1 | Yes | No | |
2537 | Diabolus Manteau | Armor | None | 25 | 0 | 5 | 0 | 1 | Yes | No | |
2538 | Captain's Manteau | Armor | None | 0 | 0 | 4 | 0 | 1 | Yes | No | |
2539 | Commander's Manteau | Armor | None | 0 | 0 | 3 | 0 | 1 | Yes | No | |
2540 | Sheriff's Manteau | Armor | None | 0 | 0 | 3 | 0 | 1 | Yes | No |
Page generated in 0.13345 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.