Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1801-1820.
Item ID ▲ | Name ▼ | Type | SubType | Weight | Attack | Defense | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4218 | Succubus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4219 | Sage Worm Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4220 | Solider Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4221 | Skeleton General Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4222 | Skeleton Prisoner Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4223 | Stalactic Golem Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4224 | Stem Worm Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4225 | Stone Shooter Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4226 | Sting Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4227 | Spring Rabbit Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4228 | Sleeper Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4229 | Tower Keeper Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4230 | Shinobi Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4231 | Mi Gao Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4232 | Hermit Plant Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4233 | Baby Leopard Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4234 | Anolian Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4235 | Christmas Cookie Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4236 | Amon Ra Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4237 | Owl Duke Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12979 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.