Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2081-2100.
Item ID ▲ | Name | Type | SubType ▼ | Weight ▼ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4745 | VIT+6 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4746 | VIT+7 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4747 | VIT+8 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4748 | VIT+9 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4749 | VIT+10 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4750 | LUK+1 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4751 | LUK+2 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4752 | LUK+3 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4753 | LUK+4 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4754 | LUK+5 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4755 | LUK+6 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4756 | LUK+7 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4757 | LUK+8 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4758 | LUK+9 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4759 | LUK+10 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4760 | MATK+1% | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4761 | MATK+2% | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4762 | FLEE+6 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4763 | FLEE+12 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4764 | CRI+5 | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13283 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.