Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2221-2240.
Item ID ▲ | Name | Type | SubType | Weight ▼ | Attack | Defense | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5101 | Takius's Blindfold | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5102 | Blank Eyes | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5103 | Sunflower Hairpin | Armor | None | 60 | 0 | 1 | 0 | 0 | No | No | |
5104 | Dark Blinder | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5105 | 2nd Anniversary Hat | Armor | None | 100 | 0 | 1 | 0 | 0 | Yes | No | |
5106 | 2nd Anniversary Hat | Armor | None | 30 | 0 | 3 | 0 | 0 | No | No | |
5107 | Crunch Toast | Armor | None | 5 | 0 | 0 | 0 | 0 | No | No | |
5108 | Renown Detective's Cap | Armor | None | 35 | 0 | 3 | 0 | 1 | Yes | No | |
5109 | Red Bonnet | Armor | None | 40 | 0 | 2 | 0 | 0 | Yes | No | |
5110 | Baby Pacifier | Armor | None | 5 | 0 | 0 | 0 | 0 | No | No | |
5111 | Galapago Cap | Armor | None | 50 | 0 | 2 | 0 | 0 | Yes | No | |
5112 | Super Novice Hat | Armor | None | 40 | 0 | 4 | 0 | 0 | Yes | No | |
5113 | Angry Snarl | Armor | None | 5 | 0 | 0 | 0 | 0 | No | No | |
5114 | Bucket Hat | Armor | None | 30 | 0 | 3 | 0 | 0 | Yes | No | |
5115 | Winter Hat | Armor | None | 50 | 0 | 3 | 0 | 0 | Yes | No | |
5116 | Banana Hat | Armor | None | 20 | 0 | 1 | 0 | 0 | Yes | No | |
5117 | Mystic Rose | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
5118 | Puppy Headband | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
5119 | Super Novice Hat | Armor | None | 40 | 0 | 4 | 0 | 1 | Yes | No | |
5120 | Bucket Hat | Armor | None | 30 | 0 | 3 | 0 | 1 | Yes | No |
Page generated in 0.12955 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.