Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2261-2280.
Item ID ▲ | Name | Type | SubType ▼ | Weight | Attack | Defense | Range ▼ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5141 | Marionette Doll | Armor | None | 40 | 0 | 0 | 0 | 1 | Yes | No | |
5142 | Crescent Helm | Armor | None | 300 | 0 | 8 | 0 | 0 | Yes | No | |
5143 |
Notice: Undefined index: in /var/www/retro/lib/Flux.php on line 686 Unknown |
None | 0 | 0 | 0 | 0 | 0 | No | No | ||
5144 | Gambler Hat | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
5145 | Carnival Jester | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
5146 | Elephant Hat | Armor | None | 50 | 0 | 0 | 0 | 0 | Yes | No | |
5147 | Baseball Cap | Armor | None | 20 | 0 | 3 | 0 | 0 | Yes | No | |
5148 | Phrygian Cap | Armor | None | 50 | 0 | 0 | 0 | 0 | Yes | No | |
5149 | Silver Tiara | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
5150 | Joker Jester | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5151 | Note Headphones | Armor | None | 20 | 0 | 4 | 0 | 1 | Yes | No | |
5152 | Chinese Crown | Armor | None | 200 | 0 | 2 | 0 | 0 | Yes | No | |
5153 | Angeling Hairpin | Armor | None | 70 | 0 | 3 | 0 | 0 | Yes | No | |
5154 | Father's Sunglasses | Armor | None | 10 | 0 | 3 | 0 | 0 | No | No | |
5155 | Father's White Moustache | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5156 | Father's Mask | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5157 | Orc Helm | Armor | None | 50 | 0 | 5 | 0 | 1 | Yes | No | |
5158 | Monk Hat | Armor | None | 10 | 0 | 5 | 0 | 1 | Yes | No | |
5159 | Golden Gear | Armor | None | 90 | 0 | 5 | 0 | 1 | Yes | No | |
5160 | Majestic Goat | Armor | None | 80 | 0 | 5 | 0 | 1 | Yes | No |
Page generated in 0.12877 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.