Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2461-2480.
Item ID ▲ | Name | Type ▼ | SubType | Weight | Attack | Defense | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5341 | Glaris Doll Hat | Armor | None | 50 | 0 | 0 | 0 | 1 | No | No | |
5342 | Sorin Doll Hat | Armor | None | 50 | 0 | 0 | 0 | 1 | No | No | |
5343 | Telling Doll Hat | Armor | None | 50 | 0 | 0 | 0 | 1 | No | No | |
5344 | Bennit Doll Hat | Armor | None | 50 | 0 | 0 | 0 | 1 | No | No | |
5345 | W Doll Hat | Armor | None | 50 | 0 | 0 | 0 | 1 | No | No | |
5346 | Gf Recruiter Hat | Armor | None | 0 | 0 | 2 | 0 | 0 | Yes | No | |
5347 | Ph.D Hat | Armor | None | 20 | 0 | 3 | 0 | 1 | Yes | No | |
5348 | Big Ribbon | Armor | None | 20 | 0 | 2 | 0 | 1 | Yes | No | |
5349 | Boy's Cap | Armor | None | 10 | 0 | 2 | 0 | 1 | Yes | No | |
5350 | Pirate Bandana | Armor | None | 10 | 0 | 3 | 0 | 1 | Yes | No | |
5351 | Sunflower | Armor | None | 10 | 0 | 1 | 0 | 1 | No | No | |
5352 | Poporing Cap | Armor | None | 70 | 0 | 2 | 0 | 0 | Yes | No | |
5353 | Hat of the Sun God | Armor | None | 240 | 0 | 4 | 0 | 1 | Yes | No | |
5354 |
Notice: Undefined index: in /var/www/retro/lib/Flux.php on line 686 Unknown |
None | 0 | 0 | 0 | 0 | 0 | No | No | ||
5355 |
Notice: Undefined index: in /var/www/retro/lib/Flux.php on line 686 Unknown |
None | 0 | 0 | 0 | 0 | 0 | No | No | ||
5356 | Pumpkin Hat | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
5357 | Wings Of Victory | Armor | None | 20 | 0 | 10 | 0 | 0 | No | No | |
5358 | Peco Ears | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5359 | Ship Captain Hat | Armor | None | 30 | 0 | 3 | 0 | 1 | Yes | No | |
5360 | Hyuke's Black Cat Ears | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No |
Page generated in 0.13013 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.