Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2521-2540.
Item ID ▲ | Name | Type ▲ | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5401 | Black Frame Glasses | Armor | None | 20 | 0 | 1 | 0 | 0 | No | No | |
5402 | Mischievous Fairy | Armor | None | 20 | 0 | 1 | 0 | 0 | No | No | |
5403 | Fish In Mouth | Armor | None | 20 | 0 | 0 | 0 | 0 | No | No | |
5404 | Blue Ribbon | Armor | None | 10 | 0 | 1 | 0 | 1 | Yes | No | |
5405 | Filir Hat | Armor | None | 20 | 0 | 0 | 0 | 0 | No | No | |
5406 | Academy Freshman Hat | Armor | None | 50 | 0 | 2 | 0 | 0 | Yes | No | |
5407 | Academy Completion Hat | Armor | None | 20 | 0 | 2 | 0 | 1 | Yes | No | |
5408 | Old Bandana | Armor | None | 0 | 0 | 5 | 0 | 0 | No | No | |
5409 | Purple Cowboy Hat | Armor | None | 50 | 0 | 4 | 0 | 1 | Yes | No | |
5410 | Brown Paperbag Hat | Armor | None | 20 | 0 | 6 | 0 | 0 | No | No | |
5411 | White Snake Hat | Armor | None | 50 | 0 | 2 | 0 | 0 | Yes | No | |
5412 | Sweet Candy | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5413 | Pop Corn Hat | Armor | None | 30 | 0 | 2 | 0 | 0 | No | No | |
5414 | Camp Fire Hat | Armor | None | 30 | 0 | 2 | 0 | 0 | No | No | |
5415 | Poring Cake Hat | Armor | None | 100 | 0 | 5 | 0 | 0 | Yes | No | |
5416 | Beer Hat | Armor | None | 60 | 0 | 2 | 0 | 0 | Yes | No | |
5417 | Crown Parrots | Armor | None | 20 | 0 | 1 | 0 | 1 | No | No | |
5418 | Legionnaire Hat | Armor | None | 40 | 0 | 4 | 0 | 1 | Yes | No | |
5419 | Leaves Of Grass | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5420 | Mask Of Ifrit | Armor | None | 0 | 0 | 8 | 0 | 0 | No | No |
Page generated in 0.12932 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.