Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2561-2580.
Item ID ▲ | Name | Type | SubType ▼ | Weight | Attack | Defense | Range | Slots ▼ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5442 | Necktie | Armor | None | 10 | 0 | 3 | 0 | 1 | Yes | No | |
5443 | Statue Of Baby Angel | Armor | None | 60 | 0 | 3 | 0 | 1 | Yes | No | |
5444 | Hair Brush | Armor | None | 10 | 0 | 0 | 0 | 0 | Yes | No | |
5445 | Candy Cane In Mouth | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
5446 | Catfoot Hairpin | Armor | None | 20 | 0 | 0 | 0 | 1 | Yes | No | |
5447 | Frog Hat | Armor | None | 50 | 0 | 3 | 0 | 0 | Yes | No | |
5448 | Soloplay Box1 | Armor | None | 30 | 0 | 0 | 0 | 1 | Yes | No | |
5449 | Soloplay Box2 | Armor | None | 30 | 0 | 0 | 0 | 1 | Yes | No | |
5450 | Solar Hat | Armor | None | 100 | 0 | 0 | 0 | 0 | Yes | No | |
5451 | RWC 2008 Dragon Helm Gold | Armor | None | 250 | 0 | 7 | 0 | 1 | No | No | |
5452 | RWC 2008 Dragon Helm Silver | Armor | None | 250 | 0 | 5 | 0 | 1 | No | No | |
5453 | RWC 2008 Dragon Helm Copper | Armor | None | 250 | 0 | 0 | 0 | 1 | No | No | |
5454 | Puppy Hat | Armor | None | 50 | 0 | 3 | 0 | 1 | Yes | No | |
5455 | Decorative Geographer | Armor | None | 50 | 0 | 1 | 0 | 1 | Yes | No | |
5456 | Summer Hat | Armor | None | 20 | 0 | 0 | 0 | 1 | Yes | No | |
5457 | Moon Rabbit Hat | Armor | None | 30 | 0 | 2 | 0 | 1 | Yes | No | |
5458 | Pinwheel Hat | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
5459 | Drooping Bunny | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5460 | Evolved Dragon Skull Hat | Armor | None | 100 | 0 | 7 | 0 | 0 | Yes | No | |
5461 | Evolved Whisper Mask | Armor | None | 30 | 0 | 1 | 0 | 0 | Yes | No |
Page generated in 0.12947 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.