Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 261-280.
Item ID ▲ | Name | Type | SubType | Weight ▲ | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
920 | Wolf Claw | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
921 | Mushroom Spore | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
922 | Orc's Fang | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
923 | Evil Horn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
924 | Powder of Butterfly | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
925 | Bill of Birds | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
926 | Snake Scale | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
928 | Insect Feeler | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
929 | Immortal Heart | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
930 | Rotten Bandage | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
931 | Orcish Voucher | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
932 | Skel-Bone | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
934 | Memento | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
935 | Shell | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
936 | Scale Shell | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
937 | Venom Canine | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
938 | Sticky Mucus | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
939 | Bee Sting | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
940 | Grasshopper's Leg | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
941 | Nose Ring | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12961 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.