Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2941-2960.
Item ID ▲ | Name | Type | SubType | Weight ▲ | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
6175 | Sohee Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6176 | Rocker Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6177 | Hunter Fly Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6178 | Orc Warrior Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6179 | Bapho Jr. Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6180 | Munak Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6181 | Bongun Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6182 | Christmas Goblin Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6183 | Rice Cake Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6184 | Zherlthsh Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6185 | Alice Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6186 | Monkey Wrench | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6187 | Blank Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6188 | Slotting Advertisement | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6189 | Spell Book (Fire Bolt) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6190 | Spell Book (Cold Bolt) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6191 | Spell Book (Lightening Bolt) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6192 | Spell Book (Storm Gust) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6193 | Spell Book (Lord Of Vermilion) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6194 | Spell Book (Meteor Storm) | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13051 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.