Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3061-3080.
Item ID ▲ | Name | Type | SubType | Weight ▼ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
6296 | Training Notice | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6297 | Throwing Bottle | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6298 | Crushed Pumpkin | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6299 | Worn Fabric | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6300 | event | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6301 | event | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6302 | GM Handwriting | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6303 | Changed Hydra Ball | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6304 | Proof Of Sapha's Honor | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6305 | Frozen Piece Of Skin | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6306 | Hard Bloodstain | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6307 | Cursed Magical Stone | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6308 | Unidentified Relic | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6309 | E Max Weight Up Scroll | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6310 | E Cloth Dye Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6311 | E Happy Box | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
6312 | E Mysterious Dyestuff | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6313 | E New Style Coupon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6314 | E Enriched Elunium | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6315 | E Enriched Oridecon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12941 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.