Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3181-3200.
Item ID ▲ | Name | Type ▲ | SubType ▲ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7018 | Young Twig | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7019 | Loki's Whispers | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7020 | Mother's Nightmare | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7021 | Foolishness of the Blind | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7022 | Old Hilt | Etc | None | 3 | 0 | 0 | 0 | 0 | No | No | |
7023 | Blade Lost in Darkness | Etc | None | 4 | 0 | 0 | 0 | 0 | No | No | |
7024 | Bloody Edge | Etc | None | 4 | 0 | 0 | 0 | 0 | No | No | |
7025 | Lucifer's Lament | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
7026 | Key of Clock Tower | Etc | None | 3 | 0 | 0 | 0 | 0 | No | No | |
7027 | Key of Underground | Etc | None | 3 | 0 | 0 | 0 | 0 | No | No | |
7028 | Invite for Duel | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7029 | Admission for Duel | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7030 | Claw of Desert Wolf | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7031 | Old Frying Pan | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7032 | Piece of Egg Shell | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7033 | Poison Spore | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7034 | Red Stocking | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7035 | Matchstick | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7036 | Fang of Hatii | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7037 | Coupon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13228 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.