Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3241-3260.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range ▼ | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7078 | Wrath of Valkyrie | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7079 | Feather of Angel Wing | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7080 | Cat Tread | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7081 | Woman's Moustache | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7082 | Root of Stone | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7083 | Spirit of Fish | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7084 | Sputum of Bird | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7085 | Sinew of Bear | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7086 | Emblem of the Sun God | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7087 | Breath of Spirit | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7088 | Snow Crystal | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7089 | Omen of Tempest | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7090 | Ripple | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7091 | Billow | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7092 | Drifting Air | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
7093 | Cogwheel | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7094 | Fragment | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7095 | Metal Fragment | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7096 | Lava | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7097 | Burning Heart | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13023 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.