Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3601-3620.
Item ID ▲ | Name | Type ▼ | SubType | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7439 | Fragment of Despair | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7440 | Red Feather | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7441 | Blue Feather | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7442 | Cursed Seal | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7443 | Three-Headed Dragon's Head | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7444 | Treasure Box | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7445 | Green Bijou | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7446 | Blue Bijou | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7447 | Red Bijou | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7448 | Yellow Bijou | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7449 | Bloody Page | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7450 | Skeletal Armor Piece | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7451 | Fire Dragon Scale | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7452 | Yellow Spice | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7453 | Sweet Sauce | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7454 | Savory Sauce | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7455 | Spicy Sauce | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7456 | Red Spice | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7457 | Cooking Oil | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7458 | Fortune Horn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13103 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.