Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3781-3800.
Item ID ▲ | Name | Type ▲ | SubType ▲ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7624 | Spring Stanza23 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7625 | Registration Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7626 | Bubble Gum Token | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7627 | Sage Key | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7628 | Idiot Key | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7629 | Pink Gift Box | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7630 | Clean Beach Brush | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7631 | Trash Debris | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7635 | Sachet | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7701 | Soul | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7702 | Special Cogwheel | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7703 | Piece of Cogwheel | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7704 | Broken Thermometer | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7705 | Note of Geologist | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7706 | Broken Carrot Juice | Etc | None | 4 | 0 | 0 | 0 | 0 | No | No | |
7707 | Broken Banana Juice | Etc | None | 4 | 0 | 0 | 0 | 0 | No | No | |
7708 | Broken Apple Juice | Etc | None | 4 | 0 | 0 | 0 | 0 | No | No | |
7709 | Broken Grape Juice | Etc | None | 4 | 0 | 0 | 0 | 0 | No | No | |
7710 | Black Gemstone | Etc | None | 3 | 0 | 0 | 0 | 0 | No | No | |
7711 | Event Ticket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13299 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.