Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4021-4040.
Item ID ▲ | Name | Type ▼ | SubType | Weight ▼ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7938 | Light Granule | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7939 | Elder Branch | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7940 | Special Alloy Trap | Etc | None | 0.2 | 0 | 0 | 0 | 0 | No | No | |
7941 | Halloween Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7942 | Chico Cesar Letter | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7943 | Caskinya | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7944 | Sealed Box | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7945 | Universal Amulet | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7946 | Gold Ring Of Valentine | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7947 | Silver Ring Of Valentine | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7948 | Box | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7949 | Woven Wool | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7950 | THG Membership | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7951 | Token Bag | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7952 | Gift Of Lomi Ross | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7953 | Gift Of Juliet | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7954 | Summer Festival Ticket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7955 | Lost Card1 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7956 | Lost Card2 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7957 | Lost Card3 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13138 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.