Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4041-4060.
Item ID ▲ | Name | Type | SubType | Weight ▲ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7958 | Lost Card4 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7959 | Ancient Gold Coin | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7960 | Ancient Silver Coin | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7961 | Weapon Exchange | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7962 | Treasure Map1 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7963 | Treasure Map2 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7964 | Treasure Map3 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7965 | Treasure Map4 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7966 | Weird Parchment1 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7967 | Weird Parchment2 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7968 | Weird Parchment3 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7969 | Weird Parchment4 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7970 | Unwritten Letter1 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7971 | Unwritten Letter2 | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7972 | Oath Day Letter | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7973 | Immortality Egg | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7974 | Illusion Piece | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7975 | Cupid Choco | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7976 | Gf Magic Coin | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7977 | Hunting Medal Badge | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13105 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.