Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4301-4320.
Item ID ▲ | Name | Type ▼ | SubType | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12023 | Wrapped Box | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12024 | Red Pouch | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12025 | Dano Festival Egg | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12026 | Dano Festival Egg | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12027 | Giggling Box | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12028 | Box of Thunder | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12029 | Box of Gloom | Delay Consume | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12030 | Box of Resentment | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12031 | Box of Drowsiness | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12032 | Box of Storms | Delay Consume | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12033 | Box of Sunlight | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12034 | Box of Panting | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12035 | Lotto Box 01 | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
12036 | Lotto Box 02 | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
12037 | Lotto Box 03 | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
12038 | Lotto Box 04 | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
12039 | Lotto Box 05 | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
12040 | Stone of Sage | Usable | None | 30 | 0 | 0 | 0 | 0 | No | No | |
12041 | Fried Grasshopper Legs | Healing | None | 6 | 0 | 0 | 0 | 0 | No | No | |
12042 | Seasoned Sticky Webfoot | Healing | None | 50 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.1289 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.