Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4581-4600.
Item ID ▲ | Name | Type ▲ | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12306 | Freshman Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12307 | Kid Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12308 | Magic Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12309 | JJangu Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12310 | Spray Of Flowers | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12311 | Huge Spray Of Flowers | Delay Consume | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12312 | Thick Battle Manual | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12313 | Guardian Angel | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12314 | Noive Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12315 | Goddess Of Blessing | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12316 | Angel Of Blessing | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12317 | Snow Powder | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12318 | Small Hearts | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12319 | Rune Strawberry Cake | Usable | None | 30 | 0 | 0 | 0 | 0 | No | No | |
12320 | Schwarzwald Pine Jubilee | Usable | None | 30 | 0 | 0 | 0 | 0 | No | No | |
12321 | Arunafeltz Desert Sandwich | Usable | None | 30 | 0 | 0 | 0 | 0 | No | No | |
12322 | Chocolate Pie | Healing | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12323 | Novice Fly Wing | Delay Consume | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12324 | Novice Butterfly Wing | Delay Consume | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12325 | Novice Magnifier | Delay Consume | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12905 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.