Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5121-5140.
Item ID ▲ | Name | Type | SubType | Weight ▲ | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
13177 | Glorious Gatling Gun | Weapon | Gatling Gun | 0 | 90 | 0 | 9 | 0 | Yes | No | |
13178 | Glorious Shotgun | Weapon | Shotgun | 0 | 110 | 0 | 9 | 0 | Yes | No | |
13179 | Glorious Grenade Launcher | Weapon | Grenade Launcher | 0 | 330 | 0 | 9 | 0 | Yes | No | |
13200 | Bullet | Ammo | Bullet | 0.2 | 10 | 0 | 0 | 0 | No | No | |
13201 | Silver Bullet | Ammo | Bullet | 0.2 | 15 | 0 | 0 | 0 | No | No | |
13202 | Bloody Shell | Ammo | Bullet | 0.2 | 30 | 0 | 0 | 0 | No | No | |
13203 | Flare Sphere | Ammo | Grenade | 0.5 | 50 | 0 | 0 | 0 | No | No | |
13204 | Lightning Sphere | Ammo | Grenade | 0.5 | 50 | 0 | 0 | 0 | No | No | |
13205 | Poison Sphere | Ammo | Grenade | 0.5 | 50 | 0 | 0 | 0 | No | No | |
13206 | Blind Sphere | Ammo | Grenade | 0.5 | 50 | 0 | 0 | 0 | No | No | |
13207 | Freezing Sphere | Ammo | Grenade | 0.5 | 50 | 0 | 0 | 0 | No | No | |
13250 | Shuriken | Ammo | Shuriken | 0.5 | 10 | 0 | 0 | 0 | No | No | |
13251 | Nimbus Shuriken | Ammo | Shuriken | 0.5 | 30 | 0 | 0 | 0 | No | No | |
13252 | Flash Shuriken | Ammo | Shuriken | 0.5 | 45 | 0 | 0 | 0 | No | No | |
13253 | Sharp Leaf Shuriken | Ammo | Shuriken | 0.5 | 70 | 0 | 0 | 0 | No | No | |
13254 | Thorn Needle Shuriken | Ammo | Shuriken | 0.5 | 100 | 0 | 0 | 0 | No | No | |
13255 | Icicle Kunai | Ammo | Kunai | 2 | 30 | 0 | 0 | 0 | No | No | |
13256 | Black Earth Kunai | Ammo | Kunai | 2 | 30 | 0 | 0 | 0 | No | No | |
13257 | High Wind Kunai | Ammo | Kunai | 2 | 30 | 0 | 0 | 0 | No | No | |
13258 | Heat Wave Kunai | Ammo | Kunai | 2 | 30 | 0 | 0 | 0 | No | No |
Page generated in 0.13302 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.