Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 501-520.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▲ | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1165 | Masamune | Weapon | Two-Handed Sword | 100 | 200 | 0 | 1 | 0 | Yes | No | |
1166 | Dragon Slayer | Weapon | Two-Handed Sword | 130 | 150 | 0 | 1 | 0 | Yes | No | |
1167 | Schweizersabel | Weapon | Two-Handed Sword | 160 | 160 | 0 | 1 | 0 | Yes | No | |
1168 | Zweihander | Weapon | Two-Handed Sword | 220 | 200 | 0 | 1 | 0 | Yes | No | |
1169 | Executioner | Weapon | Two-Handed Sword | 220 | 155 | 0 | 1 | 0 | Yes | No | |
1170 | Katzbalger | Weapon | Two-Handed Sword | 200 | 175 | 0 | 1 | 0 | Yes | No | |
1171 | Zweihander | Weapon | Two-Handed Sword | 220 | 200 | 0 | 1 | 2 | Yes | No | |
1172 | Claymore | Weapon | Two-Handed Sword | 250 | 180 | 0 | 1 | 2 | Yes | No | |
1173 | Muramasa | Weapon | Two-Handed Sword | 0 | 204 | 0 | 1 | 0 | No | No | |
1174 | Executioner | Weapon | Two-Handed Sword | 0 | 190 | 0 | 1 | 0 | No | No | |
1175 | Atlas Weapon | Weapon | Two-Handed Sword | 350 | 200 | 0 | 1 | 1 | Yes | No | |
1176 | Muscle Cutter | Weapon | Two-Handed Sword | 220 | 160 | 0 | 1 | 2 | Yes | No | |
1177 | Muramash | Weapon | Two-Handed Sword | 0 | 120 | 0 | 1 | 0 | No | No | |
1178 | Schweizersabel | Weapon | Two-Handed Sword | 160 | 160 | 0 | 1 | 2 | Yes | No | |
1179 | Executioner | Weapon | Two-Handed Sword | 220 | 155 | 0 | 1 | 1 | Yes | No | |
1180 | Dragon Slayer | Weapon | Two-Handed Sword | 130 | 150 | 0 | 1 | 2 | Yes | No | |
1181 | Tae Goo Lyeon | Weapon | Two-Handed Sword | 200 | 250 | 0 | 1 | 2 | Yes | No | |
1182 | Bloody Eater | Weapon | Two-Handed Sword | 120 | 200 | 0 | 1 | 2 | Yes | No | |
1183 | Brave Assaulter's Katzbalger | Weapon | Two-Handed Sword | 0 | 200 | 0 | 1 | 0 | Yes | No | |
1184 | Valorous Assaulter's Katzbalger | Weapon | Two-Handed Sword | 0 | 200 | 0 | 1 | 0 | Yes | No |
Page generated in 0.12355 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.