Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5941-5960.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range ▼ | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
14256 | Insecticide Ring Box II | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14257 | Fisher Ring Box II | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14258 | Decussate Ring Box II | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14259 | Bloody Ring Box II | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14260 | Satanic Ring Box II | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14261 | Dragon Ring Box II | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14262 | Diary Magic Powder Box | Cash Shop Reward | None | 0 | 0 | 0 | 0 | 0 | No | No | |
14263 | Mini Heart Magic Powder Box | Cash Shop Reward | None | 0 | 0 | 0 | 0 | 0 | No | No | |
14264 | Freshman Magic Powder Box | Cash Shop Reward | None | 0 | 0 | 0 | 0 | 0 | No | No | |
14265 | Kid Magic Powder Box | Cash Shop Reward | None | 0 | 0 | 0 | 0 | 0 | No | No | |
14266 | Magic Magic Powder Box | Cash Shop Reward | None | 0 | 0 | 0 | 0 | 0 | No | No | |
14267 | JJangu Magic Powder Box | Cash Shop Reward | None | 0 | 0 | 0 | 0 | 0 | No | No | |
14268 | Diary Magic Powder Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14269 | Mini_Heart_Magic Powder Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14270 | Freshman Magic Powder Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14271 | Kid Magic Powder Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14272 | Magic Magic Powder Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14273 | JJangu Magic Powder Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14274 | Mystical Amplification Scroll 10 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14275 | Mystical Amplification Scroll 30 Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12889 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.