Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 6121-6140.
Item ID ▲ | Name | Type ▲ | SubType | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
16257 | Buddah Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16258 | HD Bradium 5 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16259 | HD Carnium 5 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16260 | HD Bradium 10 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16261 | HD Carnium 10 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16304 | Evil Incarnation | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16371 | Tw Aug Scroll | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16393 | HD Oridecon 5 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16394 | HD Oridecon 10 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16395 | HD Elunium 5 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16396 | HD Elunium 10 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16461 | Red Wing Hat Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16555 | Pr Reset Stone Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16677 | Universal Catalog Gold 10 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16678 | Universal Catalog Gold 50 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16679 | Universal Catalog Gold 10 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16680 | Universal Catalog Gold 50 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16776 | Universal Catalog Gold 10 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
16777 | Universal Catalog Gold 50 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
17104 | HD Oridecon 50 Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.1343 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.