Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 801-820.
Item ID ▲ | Name | Type ▲ | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1564 | Encyclopedia | Weapon | Book | 200 | 110 | 0 | 1 | 2 | Yes | No | |
1565 | Ledger of Death | Weapon | Book | 100 | 137 | 0 | 1 | 2 | Yes | No | |
1566 | Diary Of Great Basil | Weapon | Book | 0 | 120 | 0 | 1 | 0 | No | No | |
1567 | Refined Hardcover Book | Weapon | Book | 0 | 168 | 0 | 1 | 0 | No | No | |
1568 | Book of Billows | Weapon | Book | 75 | 90 | 0 | 1 | 3 | Yes | No | |
1569 | Book of Mother Earth | Weapon | Book | 75 | 90 | 0 | 1 | 3 | Yes | No | |
1570 | Book of Blazing Sun | Weapon | Book | 75 | 90 | 0 | 1 | 3 | Yes | No | |
1571 | Book of Gust of Wind | Weapon | Book | 75 | 90 | 0 | 1 | 3 | Yes | No | |
1572 | Principles of Magic | Weapon | Book | 30 | 60 | 0 | 1 | 2 | Yes | No | |
1573 | Ancient Magic | Weapon | Book | 70 | 30 | 0 | 1 | 2 | Yes | No | |
1574 | Brave Battle Strategy Book | Weapon | Book | 0 | 90 | 0 | 1 | 0 | Yes | No | |
1575 | Valorous Battle Strategy Book | Weapon | Book | 0 | 90 | 0 | 1 | 0 | Yes | No | |
1576 | Glorious Tablet | Weapon | Book | 0 | 90 | 0 | 1 | 0 | Yes | No | |
1577 | Glorious Apocalypse | Weapon | Book | 0 | 90 | 0 | 1 | 0 | Yes | No | |
1578 | Book Of Prayer | Weapon | Book | 0 | 140 | 0 | 1 | 0 | No | No | |
1579 | Book of the Dead | Weapon | Book | 100 | 137 | 0 | 1 | 2 | Yes | No | |
1580 | Giant Encyclopedia | Weapon | Book | 0 | 145 | 0 | 1 | 0 | No | No | |
1581 | Diary Of Great Sage | Weapon | Book | 0 | 135 | 0 | 1 | 2 | No | No | |
1582 | Diary Of Great Sage | Weapon | Book | 0 | 135 | 0 | 1 | 2 | No | No | |
1599 | Angra Manyu | Weapon | Mace | 1 | 200 | 0 | 2 | 0 | Yes | No |
Page generated in 0.13879 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.