Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 941-960.
Item ID ▲ | Name | Type ▼ | SubType | Weight ▲ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1806 | Studded Knuckles | Weapon | Knuckle | 45 | 65 | 0 | 1 | 3 | Yes | No | |
1807 | Fist | Weapon | Knuckle | 65 | 115 | 0 | 1 | 0 | Yes | No | |
1808 | Fist | Weapon | Knuckle | 65 | 115 | 0 | 1 | 1 | Yes | No | |
1809 | Claw | Weapon | Knuckle | 50 | 86 | 0 | 1 | 1 | Yes | No | |
1810 | Claw | Weapon | Knuckle | 50 | 86 | 0 | 1 | 2 | Yes | No | |
1811 | Finger | Weapon | Knuckle | 50 | 97 | 0 | 1 | 1 | Yes | No | |
1812 | Finger | Weapon | Knuckle | 50 | 97 | 0 | 1 | 2 | Yes | No | |
1813 | Kaiser Knuckle | Weapon | Knuckle | 45 | 110 | 0 | 1 | 0 | Yes | No | |
1814 | Berserk | Weapon | Knuckle | 50 | 120 | 0 | 1 | 0 | Yes | No | |
1815 | Hatii Claw | Weapon | Knuckle | 55 | 152 | 0 | 1 | 1 | Yes | No | |
1816 | Berserk | Weapon | Knuckle | 50 | 120 | 0 | 1 | 1 | Yes | No | |
1817 | Kaiser Knuckle | Weapon | Knuckle | 0 | 159 | 0 | 1 | 0 | No | No | |
1818 | Magma Fist | Weapon | Knuckle | 65 | 80 | 0 | 1 | 3 | Yes | No | |
1819 | Icicle Fist | Weapon | Knuckle | 65 | 80 | 0 | 1 | 3 | Yes | No | |
1820 | Electric Fist | Weapon | Knuckle | 65 | 80 | 0 | 1 | 3 | Yes | No | |
1821 | Seismic Fist | Weapon | Knuckle | 65 | 80 | 0 | 1 | 3 | Yes | No | |
1822 | Combo Battle Glove | Weapon | Knuckle | 50 | 30 | 0 | 1 | 4 | Yes | No | |
1823 | Valorous Battle Fist | Weapon | Knuckle | 0 | 30 | 0 | 1 | 0 | Yes | No | |
1824 | Brave Battle Fist | Weapon | Knuckle | 0 | 30 | 0 | 1 | 0 | Yes | No | |
1825 | Horn of Hillslion | Weapon | Knuckle | 60 | 95 | 0 | 1 | 3 | Yes | No |
Page generated in 0.13023 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.