Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1121-1140.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range ▲ | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2246 | Golden Gear | Armor | None | 90 | 0 | 5 | 0 | 0 | Yes | No | |
2247 | Romantic Gent | Armor | None | 40 | 0 | 3 | 0 | 0 | Yes | No | |
2248 | Western Grace | Armor | None | 40 | 0 | 3 | 0 | 0 | Yes | No | |
2249 | Coronet | Armor | None | 30 | 0 | 3 | 0 | 0 | Yes | No | |
2250 | Cute Ribbon | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2251 | Monk Hat | Armor | None | 10 | 0 | 5 | 0 | 0 | Yes | No | |
2252 | Wizard Hat | Armor | None | 30 | 0 | 4 | 0 | 0 | Yes | No | |
2253 | Sunflower | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2254 | Angel Wing | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
2255 | Evil Wing | Armor | None | 10 | 0 | 3 | 0 | 0 | Yes | No | |
2256 | Majestic Goat | Armor | None | 80 | 0 | 5 | 0 | 0 | Yes | No | |
2257 | Unicorn Horn | Armor | None | 10 | 0 | 2 | 0 | 0 | Yes | No | |
2258 | Spiky Band | Armor | None | 100 | 0 | 6 | 0 | 0 | Yes | No | |
2259 | Mini Propeller | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
2260 | Mini Glasses | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2261 | Army Cap | Armor | None | 40 | 0 | 4 | 0 | 0 | Yes | No | |
2262 | Clown Nose | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2263 | Zorro Masque | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2264 | Munak Hat | Armor | None | 30 | 0 | 5 | 0 | 0 | No | No | |
2265 | Gangster Mask | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.1345 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.