Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 121-140.
Item ID ▲ | Name | Type | SubType ▼ | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
626 | Monster Juice | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
627 | Sweet Milk | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
628 | Well-Dried Bone | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
629 | Singing Flower | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
630 | Dew Laden Moss | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
631 | Deadly Noxious Herb | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
632 | Fatty Chubby Earthworm | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
633 | Sweet Potato | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
634 | Tropical Banana | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
635 | Orc Trophy | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
636 | No Recipient | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
637 | Old Broom | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
638 | Silver Knife of Chastity | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
639 | Armlet of Obedience | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
640 | Shining Stone | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
641 | Contract in Shadow | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
642 | Book of the Devil | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
643 | Pet Incubator | Usable | None | 3 | 0 | 0 | 0 | 0 | No | No | |
644 | Gift Box | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
645 | Concentration Potion | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.1356 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.