Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1541-1560.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2772 | Glorious Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2773 | Glorious Mass-Production Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2774 | Glorious Popularized Ring | Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
2775 | Lure | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2776 | Adventurer's Trusty Towel | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2777 | Shaman Ring | Armor | None | 10 | 0 | 0 | 0 | 1 | No | No | |
2778 | Shaman Earrings | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2779 | Dark Knight Belt | Armor | None | 50 | 0 | 1 | 0 | 0 | No | No | |
2780 | Dark Knight Glove | Armor | None | 50 | 0 | 1 | 0 | 0 | No | No | |
2781 | Aumdura's Benefit | Armor | None | 10 | 0 | 1 | 0 | 1 | No | No | |
2782 | Ring of the Ancient Wise King | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2783 | Eye Stone Ring | Armor | None | 10 | 0 | 0 | 0 | 1 | No | No | |
2784 | Christmas Musicbox | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2785 | Orlean's Gloves | Armor | None | 10 | 0 | 0 | 0 | 1 | No | No | |
2786 | Spiritual Ring | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2787 | Waterdrop Brooch | Armor | None | 20 | 0 | 0 | 0 | 1 | No | No | |
2788 | Bradium Earring | Armor | None | 20 | 0 | 0 | 0 | 1 | No | No | |
2789 | Bradium Ring | Armor | None | 20 | 0 | 0 | 0 | 1 | No | No | |
2790 | Bradium Brooch | Armor | None | 20 | 0 | 0 | 0 | 1 | No | No | |
2791 | Fresh Fish | Armor | None | 50 | 0 | 0 | 0 | 1 | No | No |
Page generated in 0.14452 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.