Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1621-1640.
Item ID ▲ | Name | Type | SubType | Weight ▲ | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4038 | Zombie Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4039 | Stainer Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4040 | Creamy Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4041 | Coco Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4042 | Steel Chonchon Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4043 | Andre Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4044 | Smokie Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4045 | Horn Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4046 | Martin Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4047 | Ghostring Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4048 | Poison Spore Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4049 | Vadon Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4050 | Male Thief Bug Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4051 | Yoyo Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4052 | Elder Willow Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4053 | Vitata Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4054 | Angeling Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4055 | Marina Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4056 | Dustiness Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4057 | Metaller Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13064 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.