Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1741-1760.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range ▼ | Slots ▲ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4158 | Sky Deleter Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4159 | Nine Tail Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4160 | Firelock Soldier Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4161 | Grand Peco Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4162 | Grizzly Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4163 | Gryphon Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4164 | Gullinbursti Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4165 | Gig Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4166 | Nightmare Terror Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4167 | Nereid Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4168 | Dark Lord Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4169 | Dark Illusion Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4170 | Dark Frame Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4171 | Dark Priest Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4172 | The Paper Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4173 | Demon Pungus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4174 | Deviling Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4175 | Poisonous Toad Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4176 | Dullahan Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4177 | Dryad Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12895 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.