Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1761-1780.
Item ID ▲ | Name | Type | SubType ▼ | Weight | Attack | Defense | Range ▼ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4178 | Dragon Tail Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4179 | Dragon Fly Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4180 | Driller Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4181 | Disguise Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4182 | Diabolic Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4183 | Vagabond Wolf Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4184 | Lava Golem Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4185 | Rideword Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4186 | Raggler Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4187 | Raydric Archer Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4188 | Leib Olmai Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4189 | Wraith Dead Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4190 | Wraith Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4191 | Loli Ruri Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4192 | Rotar Zairo Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4193 | Lude Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4194 | Rybio Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4195 | Leaf Cat Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4196 | Marin Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4197 | Mastering Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13125 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.